Our yard drains ensure the reliable drainage of areas of land outdoors such as driveways, yard areas and car parks.
We supply yard drains not only made of polymer but also made of our Ecoguss, our high-tech composite material, which combines the specific advantages of polymer and metal. They are available in different load classes and can be driven on by vehicles weighing up to 12.5 tonnes.
Yard drain
System 100
Load class | Type of cover | Nominal size (DN) | Odour trap | Socket version | Contents of sludge trap | Locking | Item no. | |||
---|---|---|---|---|---|---|---|---|---|---|
37287S | Round slotted cover | 100 | included | vertical | screwed | 37287S | Show | |||
67110B | B 125 (EN 124) | Round slotted cover | 100 | no | vertical | yes | Lock & Lift | 67110B | Show | |
67111B | B 125 (EN 124) | Round slotted cover | 100 | no | vertical | yes | Lock & Lift | 67111B | Show |
System 200
Load class | Type of cover | Nominal size (DN) | Socket version | Item no. | ||
---|---|---|---|---|---|---|
67020.30 | A 15 (EN 124) | Round slotted cover | 100 | lateral | 67020.30 | Show |
67060.30 | A 15 (EN 124) | Round slotted cover | 100 | vertical | 67060.30 | Show |
67985 | L 15 / M 125 (EN 1253-1) | Round slotted cover | 67985 | Show | ||
67986 | A 15 (EN 124) / L 15 (EN 1253-1) | 67986 | Show |
System 400
Load class | Installation depth | Nominal size (DN) | Odour trap | Cover material | Contents of sludge trap | Item no. | |||
---|---|---|---|---|---|---|---|---|---|
851100A | A 15 (EN 124) | 380 mm | 100 | no | Polymer | yes | 851100A | Show | |
851100B | B 125 (EN 124) | 380 mm | 100 | no | Grey iron | yes | 851100B | Show | |
851100D | D 400 (EN 124) | 380 mm | 100 | no | Grey iron | yes | 851100D | Show | |
851101A | A 15 (EN 124) | 580 mm | 100 | included | Polymer | yes | 851101A | Show | |
851101B | B 125 (EN 124) | 580 mm | 100 | included | Grey iron | yes | 851101B | Show | |
851101D | D 400 (EN 124) | 580 mm | 100 | included | Grey iron | yes | 851101D | Show | |
851102A | A 15 (EN 124) | 730 mm | 100 | included | Polymer | yes | 851102A | Show | |
851102B | B 125 (EN 124) | 730 mm | 100 | included | Grey iron | yes | 851102B | Show | |
851102D | D 400 (EN 124) | 730 mm | 100 | included | Grey iron | yes | 851102D | Show | |
851150A | A 15 (EN 124) | 380 mm | 150 | no | Polymer | yes | 851150A | Show | |
851150B | B 125 (EN 124) | 380 mm | 150 | no | Grey iron | yes | 851150B | Show | |
851150D | D 400 (EN 124) | 380 mm | 150 | no | Grey iron | yes | 851150D | Show | |
851151A | A 15 (EN 124) | 580 mm | 150 | included | Polymer | yes | 851151A | Show | |
851151B | B 125 (EN 124) | 580 mm | 150 | included | Grey iron | yes | 851151B | Show | |
851151D | D 400 (EN 124) | 580 mm | 150 | included | Grey iron | yes | 851151D | Show | |
851152A | A 15 (EN 124) | 730 mm | 150 | included | Polymer | yes | 851152A | Show | |
851152B | B 125 (EN 124) | 730 mm | 150 | included | Grey iron | yes | 851152B | Show | |
851152D | D 400 (EN 124) | 730 mm | 150 | included | Grey iron | yes | 851152D | Show |
Load class | Cover material | Item no. | ||
---|---|---|---|---|
850120 | B 125 (EN 124) | 850120 | Show | |
850121 | D 400 (EN 124) | 850121 | Show | |
850131 | B 125 (EN 124) | Grey iron | 850131 | Show |
850132 | A 15 (EN 124) | Polymer | 850132 | Show |
850134 | A 15 (EN 124) | Polymer | 850134 | Show |
850135 | B 125 (EN 124) | Grey iron | 850135 | Show |
850136 | D 400 (EN 124) | Grey iron | 850136 | Show |
850137 | D 400 (EN 124) | Grey iron | 850137 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.