Effective against light liquids: EasyOil is used to protect water bodies and sewer systems against contamination from mineral oil – i.e. anywhere that light liquids are used, such as in petrol stations, car washes, vehicle repair garages and industry.
The EasyOil is available as a Class I coalescence separator in nominal sizes NS 3 to NS 20 for underground installation.
Material
EasyOil is the first series of polymer coalescence and oil/fuel separator systems with national technical approval on the German market. The polyethylene material used is also resistant to bioethanol (E10) and biodiesel – and therefore particularly durable. In addition to the statutory provision, we provide a 20-year warranty with regard to the leak tightness, fitness for purpose and structural safety of tanks and upper sections.
SonicControl
The SonicControl automatic layer thickness measuring device with ultrasonic sensor undertakes the precise monitoring and reporting of the oil and sludge layer thickness in coalescence and oil/fuel separators. Owners/operating companies can verify their actual volumes of light liquids to the relevant authorities and optimise the necessary disposal cycles outside the standard requirements if necessary.
EasyOil System A (formerly class I)
Load class B 125 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99503.10BEX | B 125 (EN 124) | 840 mm | 3 | 99503.10BEX | Show |
99706.30BEX | B 125 (EN 124) | 850 mm | 6 | 99706.30BEX | Show |
99706.80BEX | B 125 (EN 124) | 870 mm | 6 | 99706.80BEX | Show |
99710.15BEX | B 125 (EN 124) | 840 mm | 10 | 99710.15BEX | Show |
99710.30BEX | B 125 (EN 124) | 850 mm | 10 | 99710.30BEX | Show |
99710.80BEX | B 125 (EN 124) | 870 mm | 10 | 99710.80BEX | Show |
99715.80BEX | B 125 (EN 124) | 870 mm | 15 | 99715.80BEX | Show |
Load class D 400 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99503.10D | D 400 (EN 124) | 840 mm | 3 | 99503.10D | Show |
99503.10DEX | D 400 (EN 124) | 840 mm | 3 | 99503.10DEX | Show |
99706.30DEX | D 400 (EN 124) | 850 mm | 6 | 99706.30DEX | Show |
99706.80DEX | D 400 (EN 124) | 870 mm | 6 | 99706.80DEX | Show |
99710.15DEX | D 400 (EN 124) | 840 mm | 10 | 99710.15DEX | Show |
99710.30DEX | D 400 (EN 124) | 850 mm | 10 | 99710.30DEX | Show |
99715.80DEX | D 400 (EN 124) | 870 mm | 15 | 99715.80DEX | Show |
EasyOil Class I
Load class B 125 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99703.04B | B 125 (EN 124) | 545 mm | 3 | 99703.04B | Show |
99703.10B | B 125 (EN 124) | 545 mm | 3 | 99703.10B | Show |
99706.02B | B 125 (EN 124) | 560 mm | 6 | 99706.02B | Show |
99706.06B | B 125 (EN 124) | 560 mm | 6 | 99706.06B | Show |
99706.10B | B 125 (EN 124) | 560 mm | 6 | 99706.10B | Show |
99706.18B | B 125 (EN 124) | 560 mm | 6 | 99706.18B | Show |
Load class D 400 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99703.04D | D 400 (EN 124) | 545 mm | 3 | 99703.04D | Show |
99703.10D | D 400 (EN 124) | 545 mm | 3 | 99703.10D | Show |
99706.02D | D 400 (EN 124) | 560 mm | 6 | 99706.02D | Show |
99706.06D | D 400 (EN 124) | 560 mm | 6 | 99706.06D | Show |
99706.10D | D 400 (EN 124) | 560 mm | 6 | 99706.10D | Show |
99706.18D | D 400 (EN 124) | 560 mm | 6 | 99706.18D | Show |