Staufix backwater valve Type 1
Floor slab installation
Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | ||
---|---|---|---|---|---|---|---|
720090.10S![]() | Cover plate | 90 | 444 mm | 444 mm | Type 1 | 720090.10S | Show |
720100.10S![]() | Cover plate | 100 | 444 mm | 444 mm | Type 1 | 720100.10S | Show |
720125.10S![]() | Cover plate | 125 | 511 mm | 444 mm | Type 1 | 720125.10S | Show |
720150.10S![]() | Cover plate | 150 | 523 mm | 444 mm | Type 1 | 720150.10S | Show |
720200.10S![]() | Cover plate | 200 | 586 mm | 444 mm | Type 1 | 720200.10S | Show |
Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | ||
---|---|---|---|---|---|---|---|
720090.10X![]() | tileable cover plate | 90 | 444 mm | 444 mm | Type 1 | 720090.10X | Show |
720100.10X![]() | tileable cover plate | 100 | 444 mm | 444 mm | Type 1 | 720100.10X | Show |
720125.10X![]() | tileable cover plate | 125 | 511 mm | 444 mm | Type 1 | 720125.10X | Show |
720150.10X![]() | tileable cover plate | 150 | 526 mm | 444 mm | Type 1 | 720150.10X | Show |
720200.10X![]() | tileable cover plate | 200 | 586 mm | 444 mm | Type 1 | 720200.10X | Show |
Installation in an exposed drainage pipe
Staufix backwater valve Type 2
Floor slab installation
Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730000.15S![]() | 125-200 | 444 mm | 444 mm | Type 2 | no | 730000.15S | Show |
730090.10S![]() | 90 | 444 mm | 444 mm | Type 2 | no | 730090.10S | Show |
730090.10SR![]() | 90 | 444 mm | 444 mm | Type 2 | yes | 730090.10SR | Show |
730100.10S![]() | 100 | 444 mm | 444 mm | Type 2 | no | 730100.10S | Show |
730100.10SR![]() | 100 | 444 mm | 444 mm | Type 2 | yes | 730100.10SR | Show |
730125.10S![]() | 125 | 511 mm | 444 mm | Type 2 | no | 730125.10S | Show |
730125.10SR![]() | 125 | 511 mm | 444 mm | Type 2 | yes | 730125.10SR | Show |
730150.10S![]() | 150 | 523 mm | 444 mm | Type 2 | no | 730150.10S | Show |
730150.10SR![]() | 150 | 523 mm | 444 mm | Type 2 | yes | 730150.10SR | Show |
730200.10S![]() | 200 | 586 mm | 444 mm | Type 2 | no | 730200.10S | Show |
730200.10SR![]() | 200 | 586 mm | 444 mm | Type 2 | yes | 730200.10SR | Show |
Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730090.10X![]() | 90 | 444 mm | 444 mm | Type 2 | no | 730090.10X | Show |
730090.10XR![]() | 90 | 444 mm | 444 mm | Type 2 | yes | 730090.10XR | Show |
730100.10X![]() | 100 | 444 mm | 444 mm | Type 2 | no | 730100.10X | Show |
730100.10XR![]() | 100 | 444 mm | 444 mm | Type 2 | yes | 730100.10XR | Show |
730125.10X![]() | 125 | 511 mm | 444 mm | Type 2 | no | 730125.10X | Show |
730125.10XR![]() | 125 | 511 mm | 444 mm | Type 2 | yes | 730125.10XR | Show |
730150.10X![]() | 150 | 523 mm | 444 mm | Type 2 | no | 730150.10X | Show |
730150.10XR![]() | 150 | 523 mm | 444 mm | Type 2 | yes | 730150.10XR | Show |
730200.10X![]() | 200 | 586 mm | 444 mm | Type 2 | no | 730200.10X | Show |
730200.10XR![]() | 200 | 586 mm | 444 mm | Type 2 | yes | 730200.10XR | Show |
Installation in an exposed drainage pipe
Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | ||
---|---|---|---|---|---|---|---|
730090![]() | 90 | 385 mm | 167 mm | Type 2 | no | 730090 | Show |
730090R![]() | 90 | 385 mm | 167 mm | Type 2 | yes | 730090R | Show |
730100![]() | 100 | 389 mm | 167 mm | Type 2 | no | 730100 | Show |
730100R![]() | 100 | 389 mm | 167 mm | Type 2 | yes | 730100R | Show |
730125![]() | 125 | 511 mm | 216 mm | Type 2 | no | 730125 | Show |
730125R![]() | 125 | 515 mm | 214 mm | Type 2 | yes | 730125R | Show |
730150![]() | 150 | 526 mm | 214 mm | Type 2 | no | 730150 | Show |
730150R![]() | 150 | 523 mm | 216 mm | Type 2 | yes | 730150R | Show |
730200![]() | 200 | 586 mm | 233 mm | Type 2 | no | 730200 | Show |
730200R![]() | 200 | 586 mm | 233 mm | Type 2 | yes | 730200R | Show |
![](/fileadmin/Bilder/Produkte/09_Individuelle-Loesungen/Pumpfix_F_768x513.png)
Not found the right product?
In addition to our standardbackwater valves, we develop individual solutions for special requirements – in terms of form, function and dimensioning – at the customer's request..