EasyOil System B
Load class B 125 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99403.10BEX | B 125 (EN 124) | 840 mm | 3 | 99403.10BEX | Show |
99606.30BEX | B 125 (EN 124) | 850 mm | 6 | 99606.30BEX | Show |
99606.80BEX | B 125 (EN 124) | 870 mm | 6 | 99606.80BEX | Show |
99610.15BEX | B 125 (EN 124) | 840 mm | 10 | 99610.15BEX | Show |
99610.30BEX | B 125 (EN 124) | 850 mm | 10 | 99610.30BEX | Show |
99610.80BEX | B 125 (EN 124) | 870 mm | 10 | 99610.80BEX | Show |
99615.80BEX | B 125 (EN 124) | 870 mm | 15 | 99615.80BEX | Show |
99620.80B | B 125 (EN 124) | 870 mm | 20 | 99620.80B | Show |
99620.80BEX | B 125 (EN 124) | 870 mm | 20 | 99620.80BEX | Show |
Load class D 400 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99606.30DEX | D 400 (EN 124) | 850 mm | 6 | 99606.30DEX | Show |
99606.80DEX | D 400 (EN 124) | 870 mm | 6 | 99606.80DEX | Show |
99610.15DEX | D 400 (EN 124) | 840 mm | 10 | 99610.15DEX | Show |
99610.30DEX | D 400 (EN 124) | 850 mm | 10 | 99610.30DEX | Show |
99610.80DEX | D 400 (EN 124) | 870 mm | 10 | 99610.80DEX | Show |
99615.80DEX | D 400 (EN 124) | 870 mm | 15 | 99615.80DEX | Show |
99620.80DEX | D 400 (EN 124) | 870 mm | 20 | 99620.80DEX | Show |