Maximum safety
The Aqualift Medium is available with a pressure sensor, which measures the level of the wastewater precisely and reliably: As soon as the maximum water level is reached, the pump conveys the water through a pressure pipe into the sewer. The control unit with the integrated SDS self-diagnosis system ensures additional safety.
Aquapump Medium pumping station (non-faecal)
Single station
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
825811B | B 125 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | Comfort | 100 mm | 825811B | Show |
825811D | D 400 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | Comfort | 100 mm | 825811D | Show |
825821B | B 125 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | Comfort | 100 mm | 825821B | Show |
825821D | D 400 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | Comfort | 100 mm | 825821D | Show |
825831B | B 125 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | Comfort | 100 mm | 825831B | Show |
825831D | D 400 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | Comfort | 100 mm | 825831D | Show |
827811B | B 125 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | Comfort | 150 mm | 827811B | Show |
827811D | D 400 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | Comfort | 150 mm | 827811D | Show |
827821B | B 125 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | Comfort | 150 mm | 827821B | Show |
827821D | D 400 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | Comfort | 150 mm | 827821D | Show |
827831B | B 125 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | Comfort | 150 mm | 827831B | Show |
827831D | D 400 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | Comfort | 150 mm | 827831D | Show |
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
825810B | B 125 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | 100 mm | 825810B | Show | |
825810D | D 400 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | 100 mm | 825810D | Show | |
825820B | B 125 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | 100 mm | 825820B | Show | |
825820D | D 400 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | 100 mm | 825820D | Show | |
825830B | B 125 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | 100 mm | 825830B | Show | |
825830D | D 400 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | 100 mm | 825830D | Show | |
827810B | B 125 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | 150 mm | 827810B | Show | |
827810D | D 400 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | 150 mm | 827810D | Show | |
827820B | B 125 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | 150 mm | 827820B | Show | |
827820D | D 400 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | 150 mm | 827820D | Show | |
827830B | B 125 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | 150 mm | 827830B | Show | |
827830D | D 400 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | 150 mm | 827830D | Show |
Twin pump station
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
824811B | B 125 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | Comfort | 100 mm | 824811B | Show |
824811D | D 400 (EN 124) | GTF 600 | 800 mm | Multi-vane impeller | Comfort | 100 mm | 824811D | Show |
824821B | B 125 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | Comfort | 100 mm | 824821B | Show |
824821D | D 400 (EN 124) | GTF 600 | 1,300 mm | Multi-vane impeller | Comfort | 100 mm | 824821D | Show |
824831B | B 125 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | Comfort | 100 mm | 824831B | Show |
824831D | D 400 (EN 124) | GTF 600 | 1,800 mm | Multi-vane impeller | Comfort | 100 mm | 824831D | Show |
826811B | B 125 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | Comfort | 150 mm | 826811B | Show |
826811D | D 400 (EN 124) | GTF 1200 | 800 mm | Multi-vane impeller | Comfort | 150 mm | 826811D | Show |
826821B | B 125 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | Comfort | 150 mm | 826821B | Show |
826821D | D 400 (EN 124) | GTF 1200 | 1,300 mm | Multi-vane impeller | Comfort | 150 mm | 826821D | Show |
826831B | B 125 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | Comfort | 150 mm | 826831B | Show |
826831D | D 400 (EN 124) | GTF 1200 | 1,800 mm | Multi-vane impeller | Comfort | 150 mm | 826831D | Show |
Aquapump Medium pumping station (faecal)
Single station
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
827711A | A 15 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 827711A | Show |
827711B | B 125 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 827711B | Show |
827711D | D 400 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 827711D | Show |
827721A | A 15 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 827721A | Show |
827721B | B 125 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 827721B | Show |
827721D | D 400 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 827721D | Show |
827731A | A 15 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 827731A | Show |
827731B | B 125 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 827731B | Show |
827731D | D 400 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 827731D | Show |
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
827710A | A 15 (EN 124) | STZ 1000 | 800 mm | Macerator | 150 mm | 827710A | Show | |
827710B | B 125 (EN 124) | STZ 1000 | 800 mm | Macerator | 150 mm | 827710B | Show | |
827710D | D 400 (EN 124) | STZ 1000 | 800 mm | Macerator | 150 mm | 827710D | Show | |
827720A | A 15 (EN 124) | STZ 1000 | 1,300 mm | Macerator | 150 mm | 827720A | Show | |
827720B | B 125 (EN 124) | STZ 1000 | 1,300 mm | Macerator | 150 mm | 827720B | Show | |
827720D | D 400 (EN 124) | STZ 1000 | 1,300 mm | Macerator | 150 mm | 827720D | Show | |
827730A | A 15 (EN 124) | STZ 1000 | 1,800 mm | Macerator | 150 mm | 827730A | Show | |
827730B | B 125 (EN 124) | STZ 1000 | 1,800 mm | Macerator | 150 mm | 827730B | Show | |
827730D | D 400 (EN 124) | STZ 1000 | 1,800 mm | Macerator | 150 mm | 827730D | Show |
Twin pump station
Load class | Pump | Installation depth | Impeller type | Control unit | Inlet nominal size (DN) | Item no. | ||
---|---|---|---|---|---|---|---|---|
826711A | A 15 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 826711A | Show |
826711B | B 125 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 826711B | Show |
826711D | D 400 (EN 124) | STZ 1000 | 800 mm | Macerator | Comfort | 150 mm | 826711D | Show |
826721A | A 15 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 826721A | Show |
826721B | B 125 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 826721B | Show |
826721D | D 400 (EN 124) | STZ 1000 | 1,300 mm | Macerator | Comfort | 150 mm | 826721D | Show |
826731A | A 15 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 826731A | Show |
826731B | B 125 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 826731B | Show |
826731D | D 400 (EN 124) | STZ 1000 | 1,800 mm | Macerator | Comfort | 150 mm | 826731D | Show |